Color Masterbatch
No. | Color | Color Sample | Color Code | Recommended Addition Level |
---|---|---|---|---|
1 | Black | B01001 | 1% | |
2 | B02001 | 1% | ||
3 | Gray | B03001 | 1% | |
4 | B04001 | 1% | ||
5 | B05001 | 1% | ||
6 | Blue | L01001 | 1% | |
7 | L02001 | 1% | ||
8 | L03001 | 1% | ||
9 | Yellow | Y01001 | 1% | |
10 | Y03001 | 1% | ||
11 | Y04001 | 1% | ||
12 | Orange | Y05001 | 1% | |
13 | Green | G01001 | 1% | |
14 | G02001 | 1% | ||
15 | Red | R01001 | 1% | |
16 | R02001 | 1% | ||
17 | R03001 | 1% | ||
18 | R04001 | 1% | ||
19 | R05001 | 1% | ||
20 | Brown | R09001 | 1% | |
21 | White | W01001 | 1% |
Notes:
- The base rubber of color sample is NE-7150 by self-made of our company.
- The color sample is for reference only, please see physical products for standard colors.
- The primary curing condition for the test piece: 175°C × 5min.